<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dr. Matt W Johnson BSc MBBS MRCP</title>
	<atom:link href="http://www.drmattwjohnson.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.drmattwjohnson.com</link>
	<description>Consultant Gastroenterologist &#38; General Physician</description>
	<lastBuildDate>Sat, 20 Mar 2010 21:55:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Crohn&#8217;s Stricture Dilatation</title>
		<link>http://www.drmattwjohnson.com/inflammatory-bowel-disease/crohns-stricture-dilatation</link>
		<comments>http://www.drmattwjohnson.com/inflammatory-bowel-disease/crohns-stricture-dilatation#comments</comments>
		<pubDate>Sat, 20 Mar 2010 21:55:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Inflammatory Bowel Disease]]></category>

		<guid isPermaLink="false">http://www.drmattwjohnson.com/?p=174</guid>
		<description><![CDATA[GUT 2010; 59: 320-324 P. Rutgeerts&#8217; Leuven group have just released their outcome data from performing 237 stricture dilatations in 138 Crohn&#8217;s patients. This is the largest series to-date with the longest follow-up (5.8 years) Immediate success was seen in 97%, with 46% requiring a repeat dilatation after a mean time of 12.5 months. In [...]]]></description>
			<content:encoded><![CDATA[<p><strong>GUT 2010; 59: 320-324</strong></p>
<p>P. Rutgeerts&#8217; Leuven group have just released their outcome data from performing 237 stricture dilatations in 138 Crohn&#8217;s patients. This is the largest series to-date with the longest follow-up (5.8 years)</p>
<p>Immediate success was seen in 97%, with 46% requiring a repeat dilatation after a mean time of 12.5 months. In the long term surgery was still required in 24%, however, 76% avoided surgery and its associated morbidity and mortality rates. Serious adverse events did occur with thenedoscopic dilatation in 5.1% of cases (6/237 perforations, 5/237 GI bleeds and 1/237 acute abdominal pain requiring hospitalisation).</p>
<p>The procedures were performed with Boston Scientific water filled Rigiflex balloons (8cm long, 18mm diameter). A multistep inflation protocol was used (2 minutes at 15 &#8211; 16.5 &#8211; 18mm) and repeated if neccessary. Patients were observed for 1 hour after. In general this proved to be a very safe technique and the efficacy of endoscopic dilatation was felt to outweigh the complication risk.</p>
<p>I</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drmattwjohnson.com/inflammatory-bowel-disease/crohns-stricture-dilatation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Capsule Enteroscopy Service</title>
		<link>http://www.drmattwjohnson.com/small-bowel-pathology/capsule-enteroscopy-service</link>
		<comments>http://www.drmattwjohnson.com/small-bowel-pathology/capsule-enteroscopy-service#comments</comments>
		<pubDate>Wed, 13 Jan 2010 11:29:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Small Bowel Pathology]]></category>

		<guid isPermaLink="false">http://www.drmattwjohnson.com/?p=149</guid>
		<description><![CDATA[We have now had acceptance from the PCT to fund a capsule enteroscopy service and are now looking at raising the capital to buy in the equipement. We are optomistic that a SBCE (small bowel capsule enteroscopy) service up and running at the Luton &#038; Dunstable Hospital some time during 2010.]]></description>
			<content:encoded><![CDATA[<p>We have now had acceptance from the PCT to fund a capsule enteroscopy service and are now looking at raising the capital to buy in the equipement.<br />
We are optomistic that a SBCE (small bowel capsule enteroscopy) service up and running at the Luton &#038; Dunstable Hospital some time during 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drmattwjohnson.com/small-bowel-pathology/capsule-enteroscopy-service/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High Resolution Manometry</title>
		<link>http://www.drmattwjohnson.com/oesophageal-dysmotility/high-resolution-manometry</link>
		<comments>http://www.drmattwjohnson.com/oesophageal-dysmotility/high-resolution-manometry#comments</comments>
		<pubDate>Wed, 13 Jan 2010 11:25:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Oesophageal Dysmotility]]></category>

		<guid isPermaLink="false">http://www.drmattwjohnson.com/?p=147</guid>
		<description><![CDATA[We have been delighted with the results of our new high resolution manometry service. We have now investigated over 40 patients in the last few months. It has enabled us to diagnose a host of conditions that conventional manometry does not have the ability to define. As one of the first district general hospitals to [...]]]></description>
			<content:encoded><![CDATA[<p>We have been delighted with the results of our new high resolution manometry service. We have now investigated over 40 patients in the last few months. It has enabled us to diagnose a host of conditions that conventional manometry does not have the ability to define.<br />
As one of the first district general hospitals to embrace this cutting edge technology we will auditing and publishing the results of our first year of service.<br />
We are also starting additional research projects looking at oesophageal dysmotility and reflux as a major cause of;-<br />
1) chronic cough, especially if this is predominantly troublesome during the night.<br />
2) atypical chest pain </p>
]]></content:encoded>
			<wfw:commentRss>http://www.drmattwjohnson.com/oesophageal-dysmotility/high-resolution-manometry/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IBD + Immunisations</title>
		<link>http://www.drmattwjohnson.com/inflammatory-bowel-disease/ibd-immunisations</link>
		<comments>http://www.drmattwjohnson.com/inflammatory-bowel-disease/ibd-immunisations#comments</comments>
		<pubDate>Wed, 13 Jan 2010 10:29:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Inflammatory Bowel Disease]]></category>

		<guid isPermaLink="false">http://www.drmattwjohnson.com/?p=145</guid>
		<description><![CDATA[Following the new ECCO (European Crohn&#8217;s and Colitis Guidelines) we are due to be asking all IBD patients to under go immunisation screening and regular vaccinations. A formalised protocol is being drawn up and will be place on this web site and put into practice once we have the GPs and PCTs agreement.]]></description>
			<content:encoded><![CDATA[<p>Following the new ECCO (European Crohn&#8217;s and Colitis Guidelines) we are due to be asking all IBD patients to under go immunisation screening and regular vaccinations.<br />
A formalised protocol is being drawn up and will be place on this web site and put into practice once we have the GPs and PCTs agreement.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drmattwjohnson.com/inflammatory-bowel-disease/ibd-immunisations/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Reflux Catagorisation</title>
		<link>http://www.drmattwjohnson.com/acid-reflux/new-reflux-catagorisation</link>
		<comments>http://www.drmattwjohnson.com/acid-reflux/new-reflux-catagorisation#comments</comments>
		<pubDate>Sun, 06 Sep 2009 19:56:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Acid Reflux]]></category>

		<guid isPermaLink="false">http://www.drmattwjohnson.com/?p=137</guid>
		<description><![CDATA[Reflux Reflux symptoms can be experienced secondary to a range of problems that are not always acid related. Even in those related to acid reflux the OGD can be macroscopically normal in 85%. 15-30% of case are due to true gastro-oesophageal reflux disease, >70% is related to non erosive reflux disease (NERD) A recent trial [...]]]></description>
			<content:encoded><![CDATA[<p>Reflux</p>
<p>Reflux symptoms can be experienced secondary to a range of problems that are not always acid related. Even in those related to acid reflux the OGD can be macroscopically normal in 85%.<br />
15-30% of case are due to true gastro-oesophageal reflux disease,<br />
>70% is related to non erosive reflux disease (NERD)<br />
A recent trial by E. Savarino has helped differentiate these patients further by using assessments of their acid exposure time (AET) and symptom association probability (SAP).<br />
 <a href="http://gut.bmj.com/cgi/content/full/58/9/1185">Gut 2009;58:1185-1191</a></p>
<p>Of the 200 patients reviewed with presumed NERD, they found 3 main clinical catagories; <br />
1) NERD pH+ive     &#8211; 41%<br />
                          &#8211; +ive AET<br />
2) Hypersensitive   &#8211; 32%<br />
                          &#8211; Norm AET / +ive SAP<br />
                          &#8211; secondary to non/acid reflux<br />
3) Functional         &#8211; 27%<br />
                          - Norm AET / -ive SAP<br />
                      <br />
The Rome III criteria for Functional Reflux also suggests that these patients should also have no response to anti acid / proton pump inhibitors (PPIs). Typically these patients also suffer from associated nausea, early satiety, bloating and postprandial fullness. It was felt that these patients have more in common with those suffering functional dyspepsia, than those with true NERD.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drmattwjohnson.com/acid-reflux/new-reflux-catagorisation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Achalasia: New HRM Classification</title>
		<link>http://www.drmattwjohnson.com/oesophageal-dysmotility/achalasia-new-hrm-classification</link>
		<comments>http://www.drmattwjohnson.com/oesophageal-dysmotility/achalasia-new-hrm-classification#comments</comments>
		<pubDate>Sun, 30 Aug 2009 23:47:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Oesophageal Dysmotility]]></category>

		<guid isPermaLink="false">http://www.drmattwjohnson.com/?p=134</guid>
		<description><![CDATA[Gastroenterology 2008;135:1528-1533 Type 1 &#8211; Classic achalasia with minimal oesophageal pressurization Type 2 &#8211; Achalasia with oesophageal compression Type 3 &#8211; Achalasia with spasm, functional obstruction, some peristalsis Response to therapy Type 1 &#8211; 56% overall Type 2 &#8211; 71% BoTox, 91% Balloon Dilatation, 100% Heller&#8217;s Myotomy Type 3 &#8211; 29% overall]]></description>
			<content:encoded><![CDATA[<p>Gastroenterology 2008;135:1528-1533</p>
<p>Type 1 &#8211; Classic achalasia with minimal oesophageal pressurization<br />
Type 2 &#8211; Achalasia with oesophageal compression<br />
Type 3 &#8211; Achalasia with spasm, functional obstruction, some peristalsis</p>
<p>Response to therapy<br />
Type 1 &#8211; 56% overall<br />
Type 2 &#8211; 71% BoTox, 91% Balloon Dilatation, 100% Heller&#8217;s Myotomy<br />
Type 3 &#8211; 29% overall</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drmattwjohnson.com/oesophageal-dysmotility/achalasia-new-hrm-classification/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
