<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dr. Matt W Johnson BSc MBBS MRCP MD</title>
	<atom:link href="http://www.drmattwjohnson.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.drmattwjohnson.com</link>
	<description>Consultant Gastroenterologist &#38; General Physician</description>
	<lastBuildDate>Tue, 15 May 2012 21:51:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>L&amp;D Nurse wins runner-up prize at the NACC 2012 IBD Nurse of the Year Awards</title>
		<link>http://www.drmattwjohnson.com/inflammatory-bowel-disease/ld-nurse-wins-runner-up-prize-at-the-nacc-2012-ibd-nurse-of-the-year-awards</link>
		<comments>http://www.drmattwjohnson.com/inflammatory-bowel-disease/ld-nurse-wins-runner-up-prize-at-the-nacc-2012-ibd-nurse-of-the-year-awards#comments</comments>
		<pubDate>Sun, 18 Mar 2012 21:45:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Inflammatory Bowel Disease]]></category>

		<guid isPermaLink="false">http://www.drmattwjohnson.com/?p=298</guid>
		<description><![CDATA[Tracey Price wins the runner-up prize at the NACC 2012 IBD Nurse of the Year Awards To read more click on this link.]]></description>
			<content:encoded><![CDATA[<p>Tracey Price wins the runner-up prize at the NACC 2012 IBD Nurse of the Year Awards</p>
<p>To read more click on this <a title="NACC IBD Nurse of the Year Awards" href="https://www.ldh.nhs.uk/NewsList(L%26amp%3BD%5Fnurse%5Fwins%5Frunner%5Fup%5Fprize%5Fin%5FIBD%5FNurse%5Fof%5Fthe%5FYear%5Faward)-1301.htm" target="_blank">link</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drmattwjohnson.com/inflammatory-bowel-disease/ld-nurse-wins-runner-up-prize-at-the-nacc-2012-ibd-nurse-of-the-year-awards/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>L&amp;D opens it&#8217;s new Small Bowel Capsule Enteroscopy Service</title>
		<link>http://www.drmattwjohnson.com/small-bowel-pathology/ld-opens-its-new-small-bowel-capsule-enteroscopy-service</link>
		<comments>http://www.drmattwjohnson.com/small-bowel-pathology/ld-opens-its-new-small-bowel-capsule-enteroscopy-service#comments</comments>
		<pubDate>Fri, 24 Feb 2012 11:07:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Small Bowel Pathology]]></category>

		<guid isPermaLink="false">http://www.drmattwjohnson.com/?p=296</guid>
		<description><![CDATA[This months Ambassador Magazine advertises the opening of the new Small Bowel Capsule Enteroscopy Service at the Luton &#38; Dunstable FT University Hospital]]></description>
			<content:encoded><![CDATA[<p>This months <a title="L&amp;D officially opens its new Small Bowel Capsule Enteroscopy Service" href="http://www.drmattwjohnson.com/wp-content/uploads/Ambassador-FEB-2012.pdf" target="_blank">Ambassador Magazine </a>advertises the opening of the new Small Bowel Capsule Enteroscopy Service at the Luton &amp; Dunstable FT University Hospital</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drmattwjohnson.com/small-bowel-pathology/ld-opens-its-new-small-bowel-capsule-enteroscopy-service/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IBD Nurse of the Year Awards</title>
		<link>http://www.drmattwjohnson.com/inflammatory-bowel-disease/ibd-nurse-of-the-year-awards</link>
		<comments>http://www.drmattwjohnson.com/inflammatory-bowel-disease/ibd-nurse-of-the-year-awards#comments</comments>
		<pubDate>Sun, 19 Feb 2012 23:59:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Inflammatory Bowel Disease]]></category>

		<guid isPermaLink="false">http://www.drmattwjohnson.com/?p=291</guid>
		<description><![CDATA[I was delighted to hear that after years of dedication to her role, our local IBD patients have nominated Sister Tracey Price for the Crohn&#8217;s and Colitis UK IBD Nurse of the Year Award.  She has done exceptionally well and of the 486 nurses nominated this year, she has been short-listed into the final five. I [...]]]></description>
			<content:encoded><![CDATA[<p>I was delighted to hear that after years of dedication to her role, our local IBD patients have nominated Sister Tracey Price for the Crohn&#8217;s and Colitis UK IBD Nurse of the Year Award.  She has done exceptionally well and of the 486 nurses nominated this year, she has been short-listed into the final five.</p>
<p>I would like to thank all those that nominated Tracey, and especially for the kinds words written about her, as I know she has been considerably touched by them.</p>
<p>Further information can be found in the Luton Today press cutting &#8211;  <a title="IBD Nurse of the Year" href="http://www.lutontoday.co.uk/news/l_d_nurse_nominated_1_3524895" target="_blank">http://www.lutontoday.co.uk/news/l_d_nurse_nominated_1_3524895</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.drmattwjohnson.com/inflammatory-bowel-disease/ibd-nurse-of-the-year-awards/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Botox in Achalasia</title>
		<link>http://www.drmattwjohnson.com/oesophageal-dysmotility/botox-in-achalasia</link>
		<comments>http://www.drmattwjohnson.com/oesophageal-dysmotility/botox-in-achalasia#comments</comments>
		<pubDate>Wed, 18 Jan 2012 22:11:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Oesophageal Dysmotility]]></category>

		<guid isPermaLink="false">http://www.drmattwjohnson.com/?p=285</guid>
		<description><![CDATA[The most common method for delivering BT involves visual estimation of the location of LES and injection of 1 mL aliquots (20 to 25 units BT/mL) into each of four quadrants approximately 1 cm above the Z-line. The Z-line is the squamocolumnar junction, which corresponds to the gastroesophageal junction in the absence of Barrett&#8217;s esophagus. [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Verdana; font-size: x-small;">The most common method for delivering BT involves visual estimation of the location of LES and injection of 1 mL aliquots (20 to 25 units BT/mL) into each of four quadrants approximately 1 cm above the Z-line. The Z-line is the squamocolumnar junction, which corresponds to the gastroesophageal junction in the absence of Barrett&#8217;s esophagus.</span></p>
<p><span style="font-family: Verdana; font-size: x-small;">Initial response rates 70-90%</span><br />
<span style="font-family: Verdana; font-size: x-small;">One Treatment = 50% relapse at 6m</span><span style="font-family: Verdana; font-size: x-small;"><br />
</span> <span style="font-family: Verdana; font-size: x-small;">Better outcomes with Vigorous (Type 3) Achalasia + Multiple Rx (esp if repeated at 1m) = 60-85% success at 2 year review</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.drmattwjohnson.com/oesophageal-dysmotility/botox-in-achalasia/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Small Bowel Capsule Enteroscopy Service at L&amp;D</title>
		<link>http://www.drmattwjohnson.com/small-bowel-pathology/new-small-bowel-capsule-enteroscopy-service-at-ld</link>
		<comments>http://www.drmattwjohnson.com/small-bowel-pathology/new-small-bowel-capsule-enteroscopy-service-at-ld#comments</comments>
		<pubDate>Wed, 09 Nov 2011 23:16:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Small Bowel Pathology]]></category>

		<guid isPermaLink="false">http://www.drmattwjohnson.com/?p=270</guid>
		<description><![CDATA[Finally after 2 years, the equipment for our new small bowel capsule enteroscopy service has arrived. We have a small waiting list of 26 patients to catch up on, but will then be able to offer it at the point of need to both inpatients and outpatients conforming to NICE guidance.]]></description>
			<content:encoded><![CDATA[<p>Finally after 2 years, the equipment for our new small bowel capsule enteroscopy service has arrived.</p>
<p>We have a small waiting list of 26 patients to catch up on, but will then be able to offer it at the point of need to both inpatients and outpatients conforming to NICE guidance.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drmattwjohnson.com/small-bowel-pathology/new-small-bowel-capsule-enteroscopy-service-at-ld/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Faecal Calprotectin Service at the L&amp;D</title>
		<link>http://www.drmattwjohnson.com/inflammatory-bowel-disease/new-faecal-calprotectin-service-at-the-ld</link>
		<comments>http://www.drmattwjohnson.com/inflammatory-bowel-disease/new-faecal-calprotectin-service-at-the-ld#comments</comments>
		<pubDate>Wed, 09 Nov 2011 23:11:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Inflammatory Bowel Disease]]></category>

		<guid isPermaLink="false">http://www.drmattwjohnson.com/?p=267</guid>
		<description><![CDATA[This week we finally opened our new faecal calprotectin service. Presently we are calibrating our system with samples donated from volunteers, but shortly we will be able to offer this routinely to our catchment patients. Faecal calprotectin is a neutophil degradation product which can be used as a non-invasive marker of inflammation. My own published [...]]]></description>
			<content:encoded><![CDATA[<p>This week we finally opened our new faecal calprotectin service. Presently we are calibrating our system with samples donated from volunteers, but shortly we will be able to offer this routinely to our catchment patients.</p>
<p>Faecal calprotectin is a neutophil degradation product which can be used as a non-invasive marker of inflammation. My own published research demonstrated a direct correlation between its presence and quantity with the endoscopic and histological assessments of inflammation within the bowel. A significant number of trials have been performed to demonstrate its usefulness in differentiating between organic (eg. IBD) and functional (eg. IBS) bowel disease with a high degree of sensitivity and specificity.</p>
<p>We aim to use it as a marker to monitor our stable IBD patients on patient self management programmes, and hope to publish data shortly on its effective use in reducing unnecessary colonoscopy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drmattwjohnson.com/inflammatory-bowel-disease/new-faecal-calprotectin-service-at-the-ld/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Capsule Enteroscopy Service</title>
		<link>http://www.drmattwjohnson.com/small-bowel-pathology/new-capsule-enteroscopy-service</link>
		<comments>http://www.drmattwjohnson.com/small-bowel-pathology/new-capsule-enteroscopy-service#comments</comments>
		<pubDate>Mon, 24 Oct 2011 00:15:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Small Bowel Pathology]]></category>

		<guid isPermaLink="false">http://www.drmattwjohnson.com/?p=254</guid>
		<description><![CDATA[Finally, within the next few weeks we hope to open our new capsule enteroscopy service at the L&#38;D.]]></description>
			<content:encoded><![CDATA[<p>Finally, within the next few weeks we hope to open our new capsule enteroscopy service at the L&amp;D.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drmattwjohnson.com/small-bowel-pathology/new-capsule-enteroscopy-service/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Treatment in Chronic Constipation</title>
		<link>http://www.drmattwjohnson.com/functional-bowel-syndrome-ibs/new-treatment-in-chronic-constipation</link>
		<comments>http://www.drmattwjohnson.com/functional-bowel-syndrome-ibs/new-treatment-in-chronic-constipation#comments</comments>
		<pubDate>Fri, 10 Sep 2010 15:43:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Functional Bowel Syndrome (IBS)]]></category>

		<guid isPermaLink="false">http://www.drmattwjohnson.com/?p=228</guid>
		<description><![CDATA[Prucalopride 

This new selective, high affinity 5-HT4 agonist appears to be one of the first new therapies to have really made a significant impact on the treatment of chronic constipation.
Presently in UK it is being offered in women only who have failed on standard laxatives.
Prucalopride 2mg od (or 1mg od for those over 65y)
If there has been no benefit after 1 month, it is unlikely that continuing any longer will be helpful .

In 3 seperate 12week trials it was shown to improve;-
a) regular bowel frequency to at least 1x/day in 67% (verses 39% on placebo)
b) abdominal pain and discomfort
c) bloating
d) straining 
e) defaceation urgency
Benefits are seen with median time to spontaneous bowel movement within 3 hours.
Interestingly the improvement in quality of life was maintained for 2 years.
Side effects are mild (diarrhoea, nausease, headache, abdominal pain) and resolve swiftly (24 hrs). ]]></description>
			<content:encoded><![CDATA[<p>Prucalopride </p>
<p>This new selective, high affinity 5-HT4 agonist appears to be one of the first new therapies to have really made a significant impact on the treatment of chronic constipation.<br />
Presently in UK it is being offered in women only who have failed on standard laxatives.<br />
Prucalopride 2mg od (or 1mg od for those over 65y)<br />
If there has been no benefit after 1 month, it is unlikely that continuing any longer will be helpful .</p>
<p>In 3 seperate 12week trials it was shown to improve;-<br />
a) regular bowel frequency to at least 1x/day in 67% (verses 39% on placebo)<br />
b) abdominal pain and discomfort<br />
c) bloating<br />
d) straining<br />
e) defaceation urgency<br />
Benefits are seen with median time to spontaneous bowel movement within 3 hours.<br />
Interestingly the improvement in quality of life was maintained for 2 years.<br />
Side effects are mild (diarrhoea, nausease, headache, abdominal pain) and resolve swiftly (24 hrs). </p>
]]></content:encoded>
			<wfw:commentRss>http://www.drmattwjohnson.com/functional-bowel-syndrome-ibs/new-treatment-in-chronic-constipation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crohn&#8217;s Stricture Dilatation</title>
		<link>http://www.drmattwjohnson.com/inflammatory-bowel-disease/crohns-stricture-dilatation</link>
		<comments>http://www.drmattwjohnson.com/inflammatory-bowel-disease/crohns-stricture-dilatation#comments</comments>
		<pubDate>Sat, 20 Mar 2010 21:55:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Inflammatory Bowel Disease]]></category>

		<guid isPermaLink="false">http://www.drmattwjohnson.com/?p=174</guid>
		<description><![CDATA[GUT 2010; 59: 320-324 P. Rutgeerts&#8217; Leuven group have just released their outcome data from performing 237 stricture dilatations in 138 Crohn&#8217;s patients. This is the largest series to-date with the longest follow-up (5.8 years) Immediate success was seen in 97%, with 46% requiring a repeat dilatation after a mean time of 12.5 months. In [...]]]></description>
			<content:encoded><![CDATA[<p><strong>GUT 2010; 59: 320-324</strong></p>
<p>P. Rutgeerts&#8217; Leuven group have just released their outcome data from performing 237 stricture dilatations in 138 Crohn&#8217;s patients. This is the largest series to-date with the longest follow-up (5.8 years)</p>
<p>Immediate success was seen in 97%, with 46% requiring a repeat dilatation after a mean time of 12.5 months. In the long term surgery was still required in 24%, however, 76% avoided surgery and its associated morbidity and mortality rates. Serious adverse events did occur with thenedoscopic dilatation in 5.1% of cases (6/237 perforations, 5/237 GI bleeds and 1/237 acute abdominal pain requiring hospitalisation).</p>
<p>The procedures were performed with Boston Scientific water filled Rigiflex balloons (8cm long, 18mm diameter). A multistep inflation protocol was used (2 minutes at 15 &#8211; 16.5 &#8211; 18mm) and repeated if neccessary. Patients were observed for 1 hour after. In general this proved to be a very safe technique and the efficacy of endoscopic dilatation was felt to outweigh the complication risk.</p>
<p>I</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drmattwjohnson.com/inflammatory-bowel-disease/crohns-stricture-dilatation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Capsule Enteroscopy Service</title>
		<link>http://www.drmattwjohnson.com/small-bowel-pathology/capsule-enteroscopy-service</link>
		<comments>http://www.drmattwjohnson.com/small-bowel-pathology/capsule-enteroscopy-service#comments</comments>
		<pubDate>Wed, 13 Jan 2010 11:29:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Small Bowel Pathology]]></category>

		<guid isPermaLink="false">http://www.drmattwjohnson.com/?p=149</guid>
		<description><![CDATA[We have now had acceptance from the PCT to fund a capsule enteroscopy service and are now looking at raising the capital to buy in the equipement. We are optomistic that a SBCE (small bowel capsule enteroscopy) service up and running at the Luton &#038; Dunstable Hospital some time during 2010.]]></description>
			<content:encoded><![CDATA[<p>We have now had acceptance from the PCT to fund a capsule enteroscopy service and are now looking at raising the capital to buy in the equipement.<br />
We are optomistic that a SBCE (small bowel capsule enteroscopy) service up and running at the Luton &#038; Dunstable Hospital some time during 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drmattwjohnson.com/small-bowel-pathology/capsule-enteroscopy-service/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

