<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dr. Matt W Johnson BSc MBBS MRCP MD&#187; Inflammatory Bowel Disease</title>
	<atom:link href="http://www.drmattwjohnson.com/category/inflammatory-bowel-disease/feed" rel="self" type="application/rss+xml" />
	<link>http://www.drmattwjohnson.com</link>
	<description>Consultant Gastroenterologist &#38; General Physician</description>
	<lastBuildDate>Wed, 18 Jan 2012 22:20:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Botox in Achalasia</title>
		<link>http://www.drmattwjohnson.com/inflammatory-bowel-disease/botox-in-achalasia</link>
		<comments>http://www.drmattwjohnson.com/inflammatory-bowel-disease/botox-in-achalasia#comments</comments>
		<pubDate>Wed, 18 Jan 2012 22:11:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Inflammatory Bowel Disease]]></category>

		<guid isPermaLink="false">http://www.drmattwjohnson.com/?p=285</guid>
		<description><![CDATA[The most common method for delivering BT involves visual estimation of the location of LES and injection of 1 mL aliquots (20 to 25 units BT/mL) into each of four quadrants approximately 1 cm above the Z-line. The Z-line is the squamocolumnar junction, which corresponds to the gastroesophageal junction in the absence of Barrett&#8217;s esophagus. [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Verdana; font-size: x-small;">The most common method for delivering BT involves visual estimation of the location of LES and injection of 1 mL aliquots (20 to 25 units BT/mL) into each of four quadrants approximately 1 cm above the Z-line. The Z-line is the squamocolumnar junction, which corresponds to the gastroesophageal junction in the absence of Barrett&#8217;s esophagus.</span></p>
<p><span style="font-family: Verdana; font-size: x-small;">Initial response rates 70-90%</span><br />
<span style="font-family: Verdana; font-size: x-small;">One Treatment = 50% relapse at 6m</span><span style="font-family: Verdana; font-size: x-small;"><br />
</span> <span style="font-family: Verdana; font-size: x-small;">Better outcomes with Vigorous (Type 3) Achalasia + Multiple Rx (esp if repeated at 1m) = 60-85% success at 2 year review</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.drmattwjohnson.com/inflammatory-bowel-disease/botox-in-achalasia/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Faecal Calprotectin Service at the L&amp;D</title>
		<link>http://www.drmattwjohnson.com/inflammatory-bowel-disease/new-faecal-calprotectin-service-at-the-ld</link>
		<comments>http://www.drmattwjohnson.com/inflammatory-bowel-disease/new-faecal-calprotectin-service-at-the-ld#comments</comments>
		<pubDate>Wed, 09 Nov 2011 23:11:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Inflammatory Bowel Disease]]></category>

		<guid isPermaLink="false">http://www.drmattwjohnson.com/?p=267</guid>
		<description><![CDATA[This week we finally opened our new faecal calprotectin service. Presently we are calibrating our system with samples donated from volunteers, but shortly we will be able to offer this routinely to our catchment patients. Faecal calprotectin is a neutophil degradation product which can be used as a non-invasive marker of inflammation. My own published [...]]]></description>
			<content:encoded><![CDATA[<p>This week we finally opened our new faecal calprotectin service. Presently we are calibrating our system with samples donated from volunteers, but shortly we will be able to offer this routinely to our catchment patients.</p>
<p>Faecal calprotectin is a neutophil degradation product which can be used as a non-invasive marker of inflammation. My own published research demonstrated a direct correlation between its presence and quantity with the endoscopic and histological assessments of inflammation within the bowel. A significant number of trials have been performed to demonstrate its usefulness in differentiating between organic (eg. IBD) and functional (eg. IBS) bowel disease with a high degree of sensitivity and specificity.</p>
<p>We aim to use it as a marker to monitor our stable IBD patients on patient self management programmes, and hope to publish data shortly on its effective use in reducing unnecessary colonoscopy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drmattwjohnson.com/inflammatory-bowel-disease/new-faecal-calprotectin-service-at-the-ld/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crohn&#8217;s Stricture Dilatation</title>
		<link>http://www.drmattwjohnson.com/inflammatory-bowel-disease/crohns-stricture-dilatation</link>
		<comments>http://www.drmattwjohnson.com/inflammatory-bowel-disease/crohns-stricture-dilatation#comments</comments>
		<pubDate>Sat, 20 Mar 2010 21:55:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Inflammatory Bowel Disease]]></category>

		<guid isPermaLink="false">http://www.drmattwjohnson.com/?p=174</guid>
		<description><![CDATA[GUT 2010; 59: 320-324 P. Rutgeerts&#8217; Leuven group have just released their outcome data from performing 237 stricture dilatations in 138 Crohn&#8217;s patients. This is the largest series to-date with the longest follow-up (5.8 years) Immediate success was seen in 97%, with 46% requiring a repeat dilatation after a mean time of 12.5 months. In [...]]]></description>
			<content:encoded><![CDATA[<p><strong>GUT 2010; 59: 320-324</strong></p>
<p>P. Rutgeerts&#8217; Leuven group have just released their outcome data from performing 237 stricture dilatations in 138 Crohn&#8217;s patients. This is the largest series to-date with the longest follow-up (5.8 years)</p>
<p>Immediate success was seen in 97%, with 46% requiring a repeat dilatation after a mean time of 12.5 months. In the long term surgery was still required in 24%, however, 76% avoided surgery and its associated morbidity and mortality rates. Serious adverse events did occur with thenedoscopic dilatation in 5.1% of cases (6/237 perforations, 5/237 GI bleeds and 1/237 acute abdominal pain requiring hospitalisation).</p>
<p>The procedures were performed with Boston Scientific water filled Rigiflex balloons (8cm long, 18mm diameter). A multistep inflation protocol was used (2 minutes at 15 &#8211; 16.5 &#8211; 18mm) and repeated if neccessary. Patients were observed for 1 hour after. In general this proved to be a very safe technique and the efficacy of endoscopic dilatation was felt to outweigh the complication risk.</p>
<p>I</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drmattwjohnson.com/inflammatory-bowel-disease/crohns-stricture-dilatation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IBD + Immunisations</title>
		<link>http://www.drmattwjohnson.com/inflammatory-bowel-disease/ibd-immunisations</link>
		<comments>http://www.drmattwjohnson.com/inflammatory-bowel-disease/ibd-immunisations#comments</comments>
		<pubDate>Wed, 13 Jan 2010 10:29:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Inflammatory Bowel Disease]]></category>

		<guid isPermaLink="false">http://www.drmattwjohnson.com/?p=145</guid>
		<description><![CDATA[Following the new ECCO (European Crohn&#8217;s and Colitis Guidelines) we are due to be asking all IBD patients to under go immunisation screening and regular vaccinations. A formalised protocol is being drawn up and will be place on this web site and put into practice once we have the GPs and PCTs agreement.]]></description>
			<content:encoded><![CDATA[<p>Following the new ECCO (European Crohn&#8217;s and Colitis Guidelines) we are due to be asking all IBD patients to under go immunisation screening and regular vaccinations.<br />
A formalised protocol is being drawn up and will be place on this web site and put into practice once we have the GPs and PCTs agreement.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drmattwjohnson.com/inflammatory-bowel-disease/ibd-immunisations/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

